Lot 196 – Straits Settlements – 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920

Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
1/2
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Straits Settlements - 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Lot 196 – Straits Settlements – 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920
Asia & Australasia » Straits Settlements
Copper
Price realised
75 CHF
Estimate
75 CHF
Auction date
Mon 27 Jun 2022 at 10:00 (UTC)
Description

Straits Settlements – 9 coin lot of Cent (7) and 1/2 (2) 1845 to 1920

Please note that we are still working on adding images for the lots. If the lot you are interested in does not have images available yet, we invite you to check again in a few days.

If you still cannot find the images you are looking for in a few days, please send us a message. Important: don’t forget to mention the lot number(s).

Thank you for your understanding.